TrendArc Guides
What's in Your RingConn CSV Export — Every Column Explained
So you've exported your RingConn data and unzipped three CSV files. Here's what every column actually means, the one unit gotcha that trips everybody up, and roughly what healthy values look like.
Activity CSV
| Column | What it is |
|---|---|
| Date | One row per day. |
| Steps | Daily step total from the ring's accelerometer. Ring-counted steps tend to read higher than a phone or watch — treat the trend as meaningful, not the absolute number. |
| Calories (kcal) | Estimated burn from heart rate + movement on top of a base metabolic estimate. Directionally useful; don't diet by it. |
Sleep CSV
The gotcha: every sleep value is in minutes, not hours.
A "Time Asleep" of 432 is 7.2 hours. If you chart the raw numbers in a spreadsheet
without dividing by 60, everything will look absurd.
| Column | What it is |
|---|---|
| Time Asleep (min) | Total sleep. Most adults do best between 420–540 (7–9 hours). |
| Deep Sleep (min) | Slow-wave sleep — the physically restorative stage, concentrated in the first half of the night. Sensitive to alcohol, late meals, and bedroom temperature. |
| REM (min) | The dreaming stage — learning, memory, and emotional processing. Concentrated late in the night, so cutting sleep short cuts REM disproportionately. |
| Light Sleep (min) | The transitional majority of the night. Not a number to optimize directly. |
| Awake (min) | Time awake inside the sleep window. Frequent awakenings fragment recovery even when total hours look fine. |
Vital Signs CSV
| Column | What it is |
|---|---|
| Avg. Heart Rate (bpm) | Average over the recorded period (mostly overnight). Sudden upward shifts often mean illness, alcohol, or stress. |
| Min. Heart Rate (bpm) | Your true resting floor, usually hit deep in sleep. This is the best single fitness trend in the export — it drifts down as cardiovascular fitness improves. |
| Max. Heart Rate (bpm) | Mostly reflects exercise intensity (or sensor noise during movement). |
| Avg. HRV (ms) | Heart-rate variability in milliseconds. Higher generally = better recovery, but only relative to your own baseline — a 45 can be great for one person and low for another. Week-over-week trends matter; single days don't. |
| Avg. / Min. SpO2 (%) | Blood oxygen saturation. Healthy values sit 95–100%; brief overnight dips are normal. Persistent minimums below ~88% are worth discussing with a clinician. |
Things to know before you analyze
- Missing days are normal — charging days and forgotten-ring days simply aren't there. Any analysis should tolerate gaps.
- One row = one day, and the three files share dates — you can join them on the Date column.
- Baselines beat benchmarks. Almost every number in this export is only meaningful against your own trailing average, not a population chart.
Skip the spreadsheet
TrendArc parses these exact files in your browser — joins the three CSVs, fixes the
minutes-to-hours conversion automatically, shades your personal normal range on every chart, and
tells you the story of your data in plain English. Free for the trend charts, $19.99 once for the
full narrative. No account, no upload, no subscription.
Try it with sample data →